Knockout 2009
Congratulations to Mike Griffin for beating Sam Fraser on countback.
It was nip and tuck all the way round with neither player getting more than one or two ahead at any time. Mike was two up at the 16th but Sam won the last two holes bringing it back to all square, which meant that the winner was decided by countback on the last 9.
1st Round | Quarter Finals | Semi - Finals | Finals | Winner Knockout 2009 |
To be Played by; 25th July | To be Played by; 22nd August | To Be Played by; 26th Sept | To be Played by; 17th Oct | |
15.0 John Nash (0) | (22.9) Mike Griffin (4) | |||
22.9 Mike Griffin (8) | v | |||
11.8 Jason Mihell (0) | (18.5) Bob Budd (0) | Mike Griffin | ||
18.5 Bob Budd (7) | v | |||
18.7 Richie Earp (0) | (18.7) Richie Earp (1) | Bob Palmer | ||
25.6 Mick Pink (7) | v | |||
11.8 Bob Baldacchino (0) | (17.7) Bob Palmer (0) | Mike Griffin | ||
17.7 Bob Palmer (6) | v | Mike Griffin | ||
12.4 Trevor Geddes (0) | (19.2) Bob Unwin (8) | |||
19.2 Bob Unwin (7) | v | |||
11.7 Sam Fraser (0) | (11.7) Sam Fraser (0) | Sam Fraser (bye) | Sam Fraser | |
18.7 Andy Banting (7) | ||||
18.2 Dan Wheeler (0) | (18.2) Dan Wheeler(9) | both players withdrawn | ||
17.5 Herb Miller (0) | v | |||
9.1 Dave Farrell (0) | (9.1) Dave Farrell (0) | |||
15.7 Jason Bowles (7) |