AGM for 2009
Secretary's Report 2009
Herb gave a brief overview of the details which follow:
- Website stuff
- Players and guests summary
- New members welcomed in 2009
- Guests who played in 2009
- Lapsed members
- Starting tee times - your average start position.
- Who you were partnered with.
Rod Smith and Bob Palmer were partnered 6 times!
You can decide for yourself whether or not therandom
draw worked
The membership contact sheet was passed around for any updates by members present.
Note: This list is only available to committee members and not published on the web site.
Website stuff
We will continue to use the website for latest news and results.
Keep your ideas coming.
Things we did this year:
- Moved the Gallery to Facebook
- I didn't achieve what I said I was going to do in last year's AGM, which was to implement a Content Management System allowing member participation and contribution.
Things on the wish list, which will be possible once this has been done.
- Players want to be able to use the website to confirm that they're playing or not.
- Perhaps one day we'll get round to ordering some new shirts.
- Update the Players page.
- Archive the 2008 results
- Fix some broken things
Can someone send me any photos taken from the presentation evening, as most of mine are really dark.
After the Secretary's report we continued with Election of Officers. See also Contacts 2010.
Then we moved on to Member's Proposals
Players and guests summary - from 2000
This table summarises the number of players and guests since the formation of the society in October 2000.
By mid 2004, over 100 different people had played with the society, playing either as guests or as fully paid up members.
Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 48 | 53 | 54 | 57 | 59 | 63 | 54 | 60 | 41 | 10 |
Active members | 34 | 36 | 36 | 35 | 37 | 43 | 36 | 28 | 28 | 8 |
New members | 6 | 3 | 9 | 7 | 5 | 13 | 14 | 13 | 41 | 10 |
Guests | 12 | 13 | 13 | 17 | 15 | 18 | 14 | 10 | 10 | 0 |
Lapsed members | 2 | 15 | 12 | 13 | 7 | 16 | 4 | 13 | 13 | 2 |
New members welcomed in 2009
Name | Stated hcap | hcap after 3 |
---|---|---|
Mick Pink | 24 | 25 |
Steve Farrell | 22 | 28 |
Derek Hall | 24 | 24 |
Brian McKenna | 28 | 28 |
Nick McKenna | 28 | 28 |
Andy Hughes | ? | ? |
Guests who played in 2009
including those who may become members once they have played three games, and those who have elected to play regularly, as a guest and rejoiners who may once again be lapsed!
Name |
---|
Lee Ainsley |
Anthony Jeram |
Roger Marsland |
Lee Edwards |
Tariq Yusuf |
Chris Lagana |
Gary Jones |
Tim Coombes |
John Grauman |
Dave Elson |
Chris Wheeler |
Bryn Farrier |
Lapsed members
Name | Reason, if any? |
---|---|
John Lale | abroad |
Liam O'Driscoll | went AWOL |
Starting tee times
This table shows the starting tee time position for each player thoughout the year. The final column shows your Average start time.
Competition | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Games | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tee times | 8 | 8 | 8 | 8 | 7 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 10 | |||
Adam Jeram | 5 | 1 | 0.444444444 | 0.444444444 | ||||||||||||
Alan Fraser | 4 | 8 | 4 | 4 | 3 | 4 | 6 | 3.11904762 | 0.51984127 | |||||||
Alan George | 6 | 5 | 3 | 4 | 1 | 1 | 4 | 7 | 2.96904762 | 0.42414966 | ||||||
Andrew Hughes | 2 | 1 | 0.111111111 | 0.111111111 | ||||||||||||
Andy Banting | 4 | 5 | 1 | 5 | 7 | 3 | 8 | 4 | 2 | 8 | 10 | 5.64920635 | 0.564920635 | |||
Andy Hall | 3 | 5 | 2 | 7 | 5 | 4 | 5 | 4 | 5 | 9 | 5.51587301 | 0.612874779 | ||||
Anthony Jeram | 6 | 1 | 0.833333333 | 0.833333333 | ||||||||||||
Bob Baldacchino | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 6 | 4 | 1 | 2 | 4 | 8 | 13 | 4.23492064 | 0.325763126 |
Bob Budd | 3 | 7 | 6 | 7 | 4 | 7 | 2 | 3 | 5 | 9 | 5.11587301 | 0.568430334 | ||||
Bob Lester | 5 | 6 | 6 | 1 | 5 | 6 | 1 | 1 | 4 | 1 | 7 | 11 | 4.98809524 | 0.453463204 | ||
Bob Palmer | 8 | 4 | 7 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 1 | 12 | 7.02380953 | 0.585317461 | |
Bob Unwin | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 13 | 1.82142857 | 0.14010989 |
Brian McKenna | 1 | 4 | 4 | 3 | 0.761904762 | 0.253968254 | ||||||||||
Brian Saunders | 6 | 1 | 0.714285714 | 0.714285714 | ||||||||||||
Bryn Farrier | 1 | 1 | 0 | 0 | ||||||||||||
Chris Lagana | 6 | 1 | 0.833333333 | 0.833333333 | ||||||||||||
Dan Wheeler | 8 | 3 | 7 | 3 | 6 | 7 | 1 | 9 | 8 | 5.00793652 | 0.625992065 | |||||
Dave Farrell | 2 | 5 | 8 | 5 | 5 | 5 | 6 | 3 | 1 | 5 | 5 | 6 | 12 | 7.62222222 | 0.635185185 | |
Dave Glover | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 10 | 2.87857143 | 0.287857143 | |||
Dave Madgwick | 2 | 1 | 0.111111111 | 0.111111111 | ||||||||||||
Derek Hall | 8 | 8 | 4 | 7 | 5 | 9 | 6 | 4.97460318 | 0.82910053 | |||||||
Gareth Lovett | 8 | 6 | 4 | 3 | 8 | 6 | 7 | 7 | 5.09523810 | 0.727891157 | ||||||
Gary Jones | 6 | 1 | 1 | 1 | ||||||||||||
Herb Miller | 7 | 3 | 2 | 8 | 2 | 5 | 6 | 5 | 2 | 3 | 2 | 6 | 9 | 13 | 7.85555555 | 0.604273504 |
Jason Bowles | 7 | 6 | 7 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 8 | 13 | 5.73492064 | 0.441147742 |
Jason Mihell | 6 | 7 | 7 | 5 | 1 | 1 | 5 | 4 | 2 | 5 | 6 | 3 | 12 | 7.11746032 | 0.593121693 | |
John Lale | 5 | 1 | 0.571428571 | 0.571428571 | ||||||||||||
John Nash | 2 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 7 | 9 | 4.97857143 | 0.553174603 | ||||
Keith Wallis | 8 | 1 | 1 | 1 | ||||||||||||
Lee Ainsley | 2 | 8 | 2 | 1.16666667 | 0.583333335 | |||||||||||
Lee Edwards | 8 | 5 | 1 | 3 | 1.57142857 | 0.523809523 | ||||||||||
Liam O'Driscoll | 6 | 1 | 0.714285714 | 0.714285714 | ||||||||||||
Mark Griffin | 4 | 7 | 5 | 3 | 2 | 2 | 4 | 2 | 4 | 1 | 5 | 11 | 4.49682540 | 0.408802309 | ||
Mel Blake | 8 | 5 | 6 | 6 | 4 | 4 | 2 | 1 | 4 | 2 | 8 | 11 | 6.00634920 | 0.546031745 | ||
Mick Pink | 4 | 7 | 3 | 7 | 4 | 4 | 7 | 5 | 1 | 5 | 4 | 5 | 9 | 13 | 8.77460319 | 0.674969476 |
Mike Griffin | 3 | 2 | 3 | 8 | 1 | 3 | 2 | 5 | 4 | 5 | 1 | 11 | 5.16428572 | 0.46948052 | ||
Nick McKenna | 1 | 4 | 4 | 3 | 0.761904762 | 0.253968254 | ||||||||||
Richie Earp | 7 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 12 | 5.22857144 | 0.435714287 | |
Robert Whitcombe | 3 | 8 | 4 | 3 | 5 | 5 | 5 | 2 | 5 | 6 | 10 | 6.22460318 | 0.622460318 | |||
Rod Smith | 5 | 4 | 8 | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 13 | 7.64841271 | 0.588339439 |
Roger Marsland | 7 | 3 | 6 | 6 | 3 | 5 | 2.79365078 | 0.558730156 | ||||||||
Sam Fraser | 6 | 2 | 2 | 3 | 3 | 5 | 8 | 1 | 1 | 9 | 3.61904762 | 0.402116402 | ||||
Steve Farrell | 3 | 3 | 6 | 7 | 2 | 6 | 3 | 6 | 8 | 4.49126985 | 0.561408731 | |||||
Steve Mouland | 1 | 5 | 4 | 8 | 6 | 5 | 2 | 3 | 2 | 7 | 10 | 5.61666667 | 0.561666667 | |||
Suren Johanssen | 5 | 8 | 1 | 5 | 6 | 2 | 6 | 3.48571428 | 0.58095238 | |||||||
Tariq Yusuf | 7 | 5 | 3 | 3 | 4 | 1.93650794 | 0.484126985 | |||||||||
Tim Coombs | 3 | 1 | 0.285714286 | 0.285714286 | ||||||||||||
Trevor Geddes | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 2 | 13 | 2.52777778 | 0.194444445 |
Who you were partnered with
This year we didn't use an automated tee time selector. Let's see how the random draw worked.