Anchor Golf Society 2009 calendar
| Date | Sponsor | Course | Time | Price | Post Code | Notes | Deposit |
|---|---|---|---|---|---|---|---|
| 8 Jan 2009 | AGM | Portsmouth Water Social club Bedhampton | 7 for 7:30 pm | n/a | PO9 1LG | - | - |
| 31 Jan 2009 | Carlton Windows | Paultons Golf Centre | 10:28 | £28 | SO51 6AN | Breakfast Bap and coffee | £10 per player - 1st week of Jan |
| 28 Feb | Merlin Accessories | Chichester Tower | 9:00 | £23 | PO20 1AX | Full English | £5 per player one month before |
| 28 Mar | Pretty as a Picture | Silvermere | 10:30 | £30 | KT11 1EF | CB | £10 per player one month before |
| 25 Apr | D & K Morton | Blacknest | 9:20 | £24 | GU34 4QL | - | £50 asap |
| Wed 20 May | Captain's Day | Southwick Park | 9:30 (11) 13:46 (18) | £45 | PO17 6EL | CB light lunch 2 course dinner | Full payment needed ASAP |
| Wed 10 Jun | Furzeley Challenge Cup | Furzeley | 14:00 pm | £20 | PO7 6TX | CB | Medal competition £100 paid by Herb |
| 27 Jun | Mila Hardware | Old Thorns | 10:28 | £30 | GU30 7PE | No food | - |
| 25 Jul | Plastmo | Chichester Cathedral | 11:04 | £28 | PO20 1AX | CB | £5/head - one month before |
| 22 Aug | PW Cole Joinery | Hill Barn | 10:00 | £28 | BN14 9QF | CB | £10/head - 2 mths |
| 4-6 Sep | JR Gilks pairs Anchor Open Team money comp | Selsdon Park | 12:40 11:10 7:10 | £185 | CR2 8YA | weekend away | £50 each ASAP |
| 26 Sep | RE Purkiss | East Horton - Greenwood | 11:00 | £28 | SO50 7EA | CB | £50 ASAP |
| 17 Oct | Nico | Worldham | 10:30 | £23 | GU34 3BF | CB | £100 - 2 mths before |
| 14 Nov | Cartmell Cup | Southampton Municipal | 9:01 | £20 | SO16 7LE | CB | £200 ASAP |
| 5 Dec | The Butties Turkey Trot | East Horton - Parkland | 9:00 | £23 | SO50 7EA | Full English | £50 ASAP |
| 12 Dec | Presentation Evening | Southsea Golf Club | 7 for 7:30 | tbc | PO3 5JJ | - | - |
