AGM for 2009
Active member list and attendees / apologies
Twelve members attended the AGM. A few tended their apologies by email or proxy.
This active member list does not include regular guests
.
| Name | Present | Apologies | Not present |
|---|---|---|---|
| 1 Bob Baldacchino (other commitment) | 1 | ||
| 2 Andy Banting | 1 | ||
| 3 Mel Blake | 2 | ||
| 4 Jason Bowles | 3 | ||
| 5 Bob Budd (man flu) | 2 | ||
| 6 Dave Dudman | 4 | ||
| 7 Richie Earp | 1 | ||
| 8 Dave Farrell | 2 | ||
| 9 Steve Farrell (Bristol) | 3 | ||
| 10 Al Fraser | 5 | ||
| 11 Sam Fraser | 4 | ||
| 12 Trevor Geddes | 6 | ||
| 13 Al George | 3 | ||
| 14 Dave Glover | 4 | ||
| 15 Mark Griffin | 7 | ||
| 16 Mike Griffin | 8 | ||
| 17 Andy Hall | 5 | ||
| 18 Derek Hall | 6 | ||
| 19 Andy Hughes | 7 | ||
| 20 Suren Johanssen (Oz) | 5 | ||
| 21 Bob Lester | 9 | ||
| 22 Gareth Lovett | 8 | ||
| 23 Brian McKenna | 9 | ||
| 24 Nick McKenna | 10 | ||
| 25 Jason Mihell | 11 | ||
| 26 Herb Miller | 10 | ||
| 27 Steve Mouland | 12 | ||
| 28 John Nash | 13 | ||
| 29 Bob Palmer | 11 | ||
| 30 Mick Pink | 14 | ||
| 31 Rod Smith | 6 | ||
| 32 Bob Unwin | 12 | ||
| 33 Dan Wheeler | 15 | ||
| 34 Bob Whitcombe | 16 | ||
| 34 Totals | 12 | 6 | 16 |
