27 Feb - Merlin Accessories - Chichester Tower
Event Details
Cost: £ 27
Winner 2009: Dan Wheeler
Runner up: Andy Banting
See also 2009 competition
NTP: tbc
NTP: tbc
Notes: Full English Breakfast
First tee is 9:02, so be there for 8am.
Tee time draw: 8:20
Suggested shirt colour: White
Tee times
Please call Bob or Herb to let us know if you want to play.
Initial list from Paultons, 30th Jan
| Player | Yes | Maybe | No? |
|---|---|---|---|
| 1 Bob Baldacchino | 1 | ||
| 2 Andy Banting | 2 | ||
| 3 Mel Blake | 3 | ||
| 4 Jason Bowles | 4 | ||
| 5 Bob Budd | 5 | ||
| 6 Dave Dudman | 6 | ||
| 7 Richie Earp | 7 | ||
| 8 Dave Farrell | 8 | ||
| 9 Steve Farrell | 9 | ||
| 10 Al Fraser | 10 | ||
| 11 Sam Fraser | 11 | ||
| 12 Trevor Geddes | 12 | ||
| 13 Al George (offshore) | 1 | ||
| 14 Dave Glover | 13 | ||
| 15 Mark Griffin | 14 | ||
| 16 Mike Griffin | 15 | ||
| 17 Jon Grauman | 16 | ||
| 18 Andy Hall | 1 | ||
| 19 Derek Hall | 17 | ||
| 20 Andy Hughes | 2 | ||
| 21 Suren Johanssen | 3 | ||
| 22 Bob Lester | 18 | ||
| 23 Gareth Lovett | 19 | ||
| 24 Brian McKenna | 4 | ||
| 25 Nick McKenna | 5 | ||
| 26 Jason Mihell | 20 | ||
| 27 Herb Miller | 21 | ||
| 28 Steve Mouland | 22 | ||
| 29 John Nash | 23 | ||
| 30 Bob Palmer | 24 | ||
| 31 Mick Pink | 25 | ||
| 32 Rod Smith | 26 | ||
| 33 Bob Unwin | 27 | ||
| 34 Dan Wheeler | 28 | ||
| 35 Bob Whitcombe | 29 | ||
| 36 Dave Elverson g. | 30 | ||
| 37 Pete Miller g. (Jason M) | 31 | ||
| 38 Chris Wheeler g. (Dan) | 6 | ||
| 39 Des Davis g. (Mark G.) | 32 | ||
| 39 Totals | 32 | 6 | 1 |

