27 June - Mila Hardware - Old Thorns
Cost: £ 30
Winner 2008 at Hill Barn: Richie Earp. Runner up: Liam O'Driscoll
See also 2008 competition
NTP: xxth, NTP in two: xxth
Notes:
First tee is 10:28, so be there for 9:28. Tee time draw: 9:45
NO FOOD
Suggested shirt colour: White
Players
Limited to 32 maximum. 16 buggies reserved @ £25 per buggy
FULL UP!
List as updated at Furzeley and a couple of phone calls/emails since.
| Player | Yes | Maybe | No? |
|---|---|---|---|
| 1 Lee Ainsley | 1 | ||
| 2 Bob Baldacchino | 2 | ||
| 3 Andy Banting | 3 | ||
| 4 Mel Blake | 4 | ||
| 5 Jason Bowles | 5 | ||
| 6 Bob Budd | 6 | ||
| 7 Tim Coombs | 1 | ||
| 8 Richie Earp | 7 | ||
| 9 Dave Farrell | 8 | ||
| 10 Steve Farrell | 1 | ||
| 11 Alan Fraser | 2 | ||
| 12 Sam Fraser | 9 | ||
| 13 Trevor Geddes | 10 | ||
| 14 Alan George | 2 | ||
| 15 Dave Glover | 11 | ||
| 16 Mark Griffin | 12 | ||
| 17 Mike Griffin bad back | 3 | ||
| 18 Andy Hall | 13 | ||
| 19 Derek Hall | 14 | ||
| 20 Anthony Jeram | 15 | ||
| 21 Suren Johanssen | 16 | ||
| 22 John Lale | 3 | ||
| 23 Bob Lester | 17 | ||
| 24 Gareth Lovett | 18 | ||
| 25 Roger Marsland | 4 | ||
| 26 Jason Mihell | 19 | ||
| 27 Herb Miller | 20 | ||
| 28 Steve Mouland sick | 5 | ||
| 29 John Nash | 21 | ||
| 30 Bob Palmer | 22 | ||
| 31 Mick Pink | 23 | ||
| 32 Rod Smith | 24 | ||
| 33 Bob Unwin | 25 | ||
| 34 Dan Wheeler | 26 | ||
| 35 Robert Whitcombe | 27 | ||
| 36 Tariq Yusuf | 28 | ||
| 37 Brian McKenna g.28 | 29 | ||
| 38 Nick McKenna g.28 | 30 | ||
| 39 Lee Edwards g.8 | 4 | ||
| 40 Bryn Farrier Old Thorns Captain | 31 | ||
| 40 Totals | 31 | 4 | 5 |
